
Product Details
Picnic tables, late afternoons, nowhere to be ⟡
A relaxed boxer short in mixed gingham, split between soft tones like it’s been pieced together over time, finished with an easy elastic waist and button front.
Why you’ll love it:
⟣ lightweight cotton feel
⟣ relaxed, easy fit
⟣ mixed check panels for a playful twist
⟣ button front detail
⟣ made for slow mornings and sun-drenched afternoons
MEASUREMENTS BASED OFF SIZE MEDIUM:
HALF WAIST UN-STRETCHED: 34 CM
HALF WAIST STRETCHED: 40 CM
WAIST TO HEM: 30.5 CM
GRADE RULE: 2.5CM DIFFERENCE BETWEEN SIZES IN WAIST, 1CM DIFFERENCE IN LENGTH.
Fabrication - 100% Cotton
| S/M | M/L | |||||||
| XS | S | M | L | XL | XXL | XXXL | ||
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| BUST / CHEST (CM) | 80-84 | 84-88 | 88-92 | 92-95 | 95-100 | 100-105 | 105-110 | |
| UNDERBUST (CM) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | |
| WAIST (CM) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 | |
| HIP/SEAT (CM) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | |



