
Product Details
Sporty layers, sun-warmed ⟡
A lightweight long sleeve mesh top with contrast trims & bold CCV lettering, made to throw on over swim or wear your own way.
Why you’ll love it:
⟣ breathable open mesh knit
⟣ relaxed long sleeve fit
⟣ contrast neckline and trims
⟣ statement CCV front graphic
⟣ perfect for layering from beach to street
MEASUREMENTS BASED OFF SIZE MEDIUM:
UNDER ARM TO UNDER ARM: 66.5 CM
SHOULDER HIGH POINT TO HEM: 69 CM
SLEEVE LENGTH FROM NECK: 74 CM
GRADE RULE: 2.5CM DIFFERENCE BETWEEN SIZES IN BUST, 1CM DIFFERENCE IN LENGTH.
| S/M | M/L | |||||||
| XS | S | M | L | XL | XXL | XXXL | ||
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| BUST / CHEST (CM) | 80-84 | 84-88 | 88-92 | 92-95 | 95-100 | 100-105 | 105-110 | |
| UNDERBUST (CM) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | |
| WAIST (CM) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 | |
| HIP/SEAT (CM) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | |



